<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Eye: Perspectives on Marketing, New Media and Social Media by Arun Nair &#187; Marketing</title>
	<atom:link href="http://www.indianeye.org/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianeye.org</link>
	<description>IndianEye.org offers news, views and perspectives on marketing, new media and social media.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social media policy for organizations</title>
		<link>http://www.indianeye.org/2011/11/14/social-media-policy-for-organizations/</link>
		<comments>http://www.indianeye.org/2011/11/14/social-media-policy-for-organizations/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:50:14 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Social Media Policy]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=1495</guid>
		<description><![CDATA[For organizations, social media has gone well beyond its nascent stages and it wouldn’t be an exaggeration if I said that social media is becoming an integral part of the organization. Formulating a social media policy/guideline thus becomes as important to an enterprise to ensure the social media etiquettes, responses are formalized.  Besides being a [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2011/11/14/social-media-policy-for-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking engagements on social media this month</title>
		<link>http://www.indianeye.org/2011/10/30/speaking-engagements-on-social-media-this-month/</link>
		<comments>http://www.indianeye.org/2011/10/30/speaking-engagements-on-social-media-this-month/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 14:57:10 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=1487</guid>
		<description><![CDATA[After a sabbatical of sorts (read traveling to Kerala, Corbett and Bali), I&#8217;m back in the social media circuit. This month I will be on the panel of speakers on two events on social media. The first one titled SMS (Social Media Summit) will be held in Chennai on the 4th of November where I [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2011/10/30/speaking-engagements-on-social-media-this-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The future of outdoor advertising is contextual</title>
		<link>http://www.indianeye.org/2011/09/26/the-future-of-outdoor-advertising-is-contextual/</link>
		<comments>http://www.indianeye.org/2011/09/26/the-future-of-outdoor-advertising-is-contextual/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:23:06 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Outdoor advertising]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=1469</guid>
		<description><![CDATA[In a time when the consumer is wary of conventional broadcast advertising, outdoor advertising has done well for itself garnering an increasing share of the marketing budget. Today, outdoor advertising accounts for over $25 billion worldwide and continues to grow year-on-year, nudging past conventional mediums of advertising.  This growth can be attributed to the innovation [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2011/09/26/the-future-of-outdoor-advertising-is-contextual/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chrome, IE and Firefox to have equal market share by 2012</title>
		<link>http://www.indianeye.org/2011/05/15/chrome-ie-and-firefox-to-have-equal-market-share-by-2012/</link>
		<comments>http://www.indianeye.org/2011/05/15/chrome-ie-and-firefox-to-have-equal-market-share-by-2012/#comments</comments>
		<pubDate>Sun, 15 May 2011 15:26:15 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=1421</guid>
		<description><![CDATA[﻿“Chrome breaks the 20% market share barrier” screamed the headlines across the week. There is more to this piece of news than meets the eye. Chrome the web browser from Google has gained this market share in less than 3 years in a market place that is crowded, highly competitive, where the incumbents are well [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2011/05/15/chrome-ie-and-firefox-to-have-equal-market-share-by-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The best ad units and positions for a website – a density map analysis</title>
		<link>http://www.indianeye.org/2011/04/22/the-best-ad-units-and-positions-for-a-website-%e2%80%93-a-density-map-analysis/</link>
		<comments>http://www.indianeye.org/2011/04/22/the-best-ad-units-and-positions-for-a-website-%e2%80%93-a-density-map-analysis/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 06:27:22 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Ad Positions]]></category>
		<category><![CDATA[Ad Units]]></category>
		<category><![CDATA[Density Map]]></category>
		<category><![CDATA[Heat Map]]></category>
		<category><![CDATA[IAB]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=1412</guid>
		<description><![CDATA[As publisher, owner of a website it is important to optimize your website layout to maximize your ad revenue. Often a simple change in positioning or a different ad unit can have a disproportionate impact on the performance of the ads. How do you decide which position or ad unit works best? I have tried [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2011/04/22/the-best-ad-units-and-positions-for-a-website-%e2%80%93-a-density-map-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

