<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Eye: Perspectives on Marketing, New Media and Social Media by Arun Nair &#187; Miscellaneous</title>
	<atom:link href="http://www.indianeye.org/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianeye.org</link>
	<description>IndianEye.org offers news, views and perspectives on marketing, new media and social media.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chrome, IE and Firefox to have equal market share by 2012</title>
		<link>http://www.indianeye.org/2011/05/15/chrome-ie-and-firefox-to-have-equal-market-share-by-2012/</link>
		<comments>http://www.indianeye.org/2011/05/15/chrome-ie-and-firefox-to-have-equal-market-share-by-2012/#comments</comments>
		<pubDate>Sun, 15 May 2011 15:26:15 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=1421</guid>
		<description><![CDATA[﻿“Chrome breaks the 20% market share barrier” screamed the headlines across the week. There is more to this piece of news than meets the eye. Chrome the web browser from Google has gained this market share in less than 3 years in a market place that is crowded, highly competitive, where the incumbents are well [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2011/05/15/chrome-ie-and-firefox-to-have-equal-market-share-by-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using Excel and Powerpoint for managing your website projects</title>
		<link>http://www.indianeye.org/2011/03/07/using-excel-and-powerpoint-for-managing-your-website-projects/</link>
		<comments>http://www.indianeye.org/2011/03/07/using-excel-and-powerpoint-for-managing-your-website-projects/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 08:01:26 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=1368</guid>
		<description><![CDATA[If you are in the business of developing websites, blogs you know how important project management is and would appreciate the importance of planning. Creating a website involves creating design layouts, wireframes, content, coding &#38; database (if the website is dynamic in nature) and the marketing plan. It is important to separate each of these [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2011/03/07/using-excel-and-powerpoint-for-managing-your-website-projects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Nokia, our platform is burning&#8221;, Nokia CEO Stephen Elop</title>
		<link>http://www.indianeye.org/2011/02/11/nokia-our-platform-is-burning-nokia-ceo-stephen-elop/</link>
		<comments>http://www.indianeye.org/2011/02/11/nokia-our-platform-is-burning-nokia-ceo-stephen-elop/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 12:12:12 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Burning Platform]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Stephen Elop]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=1348</guid>
		<description><![CDATA[An internal mail from Nokia&#8217;s CEO Stephen Elop has  been doing the rounds, a desperate cry to Nokia to wake up from its slumber and reconcile to the fact that this time its do or die. In a sense its a reflection of what I wrote earlier this month about Nokia&#8217;s obsession with a failed [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2011/02/11/nokia-our-platform-is-burning-nokia-ceo-stephen-elop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 predictions for the year 2011: Tablets, Android etc.</title>
		<link>http://www.indianeye.org/2011/01/25/top-3-predictions-for-the-year-2011/</link>
		<comments>http://www.indianeye.org/2011/01/25/top-3-predictions-for-the-year-2011/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:15:23 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=1330</guid>
		<description><![CDATA[We are living in exponential times; this was evident in the past decade where the pace of technological innovations has raced far ahead of the combined innovations in the last hundred years. In the coming decade, you can gear yourself for innovations that were science fiction just a few years ago. But I’m going ahead [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2011/01/25/top-3-predictions-for-the-year-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My tryst with Sikkim</title>
		<link>http://www.indianeye.org/2010/11/16/my-tryst-with-sikkim/</link>
		<comments>http://www.indianeye.org/2010/11/16/my-tryst-with-sikkim/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:32:19 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bloggers Trip]]></category>
		<category><![CDATA[Gangtok]]></category>
		<category><![CDATA[Sikkim]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=1258</guid>
		<description><![CDATA[The Club Mahindra bloggers’ trip took us this year to the beautiful state of Sikkim, perched amidst the Himalayas. The expectations were high as I had read about the place several times before; the narrations often romanticized adding to the charm and mystique of the place. I was also excited that we would be staying [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2010/11/16/my-tryst-with-sikkim/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

