<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Eye: Perspectives on Marketing, New Media and Social Media by Arun Nair &#187; New Media</title>
	<atom:link href="http://www.indianeye.org/category/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianeye.org</link>
	<description>IndianEye.org offers news, views and perspectives on marketing, new media and social media.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Facebook Wallet</title>
		<link>http://www.indianeye.org/2011/12/29/the-facebook-wallet/</link>
		<comments>http://www.indianeye.org/2011/12/29/the-facebook-wallet/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:42:12 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[F-wallet]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=1506</guid>
		<description><![CDATA[With over 800 million users, Facebook accounts for more than 40% percent of the Internet population. In just a few years it is widely expected that Facebook will account for 60% of the Internet population. I attribute this to Facebook unusually high captivity and loyalty of its base. To put it in perspective, more than [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2011/12/29/the-facebook-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best ad units and positions for a website – a density map analysis</title>
		<link>http://www.indianeye.org/2011/04/22/the-best-ad-units-and-positions-for-a-website-%e2%80%93-a-density-map-analysis/</link>
		<comments>http://www.indianeye.org/2011/04/22/the-best-ad-units-and-positions-for-a-website-%e2%80%93-a-density-map-analysis/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 06:27:22 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Ad Positions]]></category>
		<category><![CDATA[Ad Units]]></category>
		<category><![CDATA[Density Map]]></category>
		<category><![CDATA[Heat Map]]></category>
		<category><![CDATA[IAB]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=1412</guid>
		<description><![CDATA[As publisher, owner of a website it is important to optimize your website layout to maximize your ad revenue. Often a simple change in positioning or a different ad unit can have a disproportionate impact on the performance of the ads. How do you decide which position or ad unit works best? I have tried [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2011/04/22/the-best-ad-units-and-positions-for-a-website-%e2%80%93-a-density-map-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Nokia, our platform is burning&#8221;, Nokia CEO Stephen Elop</title>
		<link>http://www.indianeye.org/2011/02/11/nokia-our-platform-is-burning-nokia-ceo-stephen-elop/</link>
		<comments>http://www.indianeye.org/2011/02/11/nokia-our-platform-is-burning-nokia-ceo-stephen-elop/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 12:12:12 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Burning Platform]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Stephen Elop]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=1348</guid>
		<description><![CDATA[An internal mail from Nokia&#8217;s CEO Stephen Elop has  been doing the rounds, a desperate cry to Nokia to wake up from its slumber and reconcile to the fact that this time its do or die. In a sense its a reflection of what I wrote earlier this month about Nokia&#8217;s obsession with a failed [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2011/02/11/nokia-our-platform-is-burning-nokia-ceo-stephen-elop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media as an effective platform for activism</title>
		<link>http://www.indianeye.org/2011/02/07/social-media-as-an-effective-platform-for-activism/</link>
		<comments>http://www.indianeye.org/2011/02/07/social-media-as-an-effective-platform-for-activism/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:02:44 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Cascade]]></category>
		<category><![CDATA[Cause]]></category>
		<category><![CDATA[Revolution]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=1341</guid>
		<description><![CDATA[Over the past couple of months, the world has witnessed some unprecedented news; the uprising in Tunisia that overthrew an authoritarian ruler and now the incidents in Egypt that is well on the verge of ending a 30 year old regime. The incidents in Tunisia, dubbed the Jasmine revolution started on the streets (after the [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2011/02/07/social-media-as-an-effective-platform-for-activism/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The primer series: Search engine marketing</title>
		<link>http://www.indianeye.org/2011/01/10/the-primer-series-search-engine-marketing/</link>
		<comments>http://www.indianeye.org/2011/01/10/the-primer-series-search-engine-marketing/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:35:56 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=1313</guid>
		<description><![CDATA[In the last few months, I’ve been approached many times by friends, colleagues and other acquaintances curious about digital marketing. Well I’m not surprised by the deluge in interest, thanks to the proliferation of Internet, mobile phones and the staggering growth year on year. Going by estimates, marketers and businesses will allot a disproportionate amount [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2011/01/10/the-primer-series-search-engine-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

