<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Eye: Perspectives on Marketing, New Media and Social Media by Arun Nair &#187; New Media</title>
	<atom:link href="http://www.indianeye.org/category/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianeye.org</link>
	<description>IndianEye.org offers news, views and perspectives on marketing, new media and social media.</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:53:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook for corporates</title>
		<link>http://www.indianeye.org/2010/06/27/facebook-for-corporates/</link>
		<comments>http://www.indianeye.org/2010/06/27/facebook-for-corporates/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 11:08:33 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=1198</guid>
		<description><![CDATA[For those who came in late, if Facebook were a nation, it would be one of the most populous nations on earth; Facebook is also gaining a larger share of the user’s time online.  There are no doubts about its utility and influence  and is fast becoming  a threat to Google’s dominion. It is surprising then [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2010/06/27/facebook-for-corporates/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Performance matters: the decline of CPM ads</title>
		<link>http://www.indianeye.org/2010/03/10/performance-matters-the-decline-of-cpm-ads/</link>
		<comments>http://www.indianeye.org/2010/03/10/performance-matters-the-decline-of-cpm-ads/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:27:56 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CPL]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[Performance Advertising]]></category>
		<category><![CDATA[Publisher]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=1139</guid>
		<description><![CDATA[The Internet has been a hit with the advertisers, and for a multitude of reasons; the favourite being the ability to stay focused and control costs. It is no surprise then that advertisers have swayed away from impression based ads (CPM) in favour of performance based ads (CPC, CPL, CPS).
CPM had been the mainstay of [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2010/03/10/performance-matters-the-decline-of-cpm-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online In-line: Internet ad spends buoyant while traditional media flounder</title>
		<link>http://www.indianeye.org/2009/10/12/online-inline-internet-ad-spends-buoyant-while-traditional-media-flounder/</link>
		<comments>http://www.indianeye.org/2009/10/12/online-inline-internet-ad-spends-buoyant-while-traditional-media-flounder/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:07:08 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ad Spend]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=957</guid>
		<description><![CDATA[If you are in the business of Internet advertising, the news is good and the forecast looks even better for 2010. By most estimates, Internet ad spend will be see a good positive growth and will see a greater share of the overall advertising spend.
Also, in UK for the first time ever, Internet advertising spend has [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2009/10/12/online-inline-internet-ad-spends-buoyant-while-traditional-media-flounder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Future Home Series: RFid</title>
		<link>http://www.indianeye.org/2009/06/19/future-home-series-rfid/</link>
		<comments>http://www.indianeye.org/2009/06/19/future-home-series-rfid/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 11:34:00 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Future Homes]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=855</guid>
		<description><![CDATA[RF id (Radio Frequency Identification) can be applied to a product for the purpose of identification or tracking using radio waves. Its already a common place technology used extensively in passports, malls (for inventory management)  and toll gates (for toll collection);  and its time it entered our homes too!
For those prone to losing things at [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2009/06/19/future-home-series-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Snapshot &#8211; Time Warner</title>
		<link>http://www.indianeye.org/2009/01/18/company-snapshot-time-warner/</link>
		<comments>http://www.indianeye.org/2009/01/18/company-snapshot-time-warner/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 08:32:40 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Company Snapshot]]></category>
		<category><![CDATA[Time Warner]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=470</guid>
		<description><![CDATA[Time Warner Inc. is one of the largest media and entertainment company in the world, headquartered in New York, USA. Here are some financials: As recent as January 2009, the company had a market capitalization (market cap) of over US$ 50 billion; revenue of over US$ 46 billion, operating income of US$ 9 billion and [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2009/01/18/company-snapshot-time-warner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
