<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Eye: Perspectives on Marketing, New Media and Social Media by Arun Nair &#187; Future Trends</title>
	<atom:link href="http://www.indianeye.org/category/new-media/future-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianeye.org</link>
	<description>IndianEye.org offers news, views and perspectives on marketing, new media and social media.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chrome, IE and Firefox to have equal market share by 2012</title>
		<link>http://www.indianeye.org/2011/05/15/chrome-ie-and-firefox-to-have-equal-market-share-by-2012/</link>
		<comments>http://www.indianeye.org/2011/05/15/chrome-ie-and-firefox-to-have-equal-market-share-by-2012/#comments</comments>
		<pubDate>Sun, 15 May 2011 15:26:15 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=1421</guid>
		<description><![CDATA[﻿“Chrome breaks the 20% market share barrier” screamed the headlines across the week. There is more to this piece of news than meets the eye. Chrome the web browser from Google has gained this market share in less than 3 years in a market place that is crowded, highly competitive, where the incumbents are well [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2011/05/15/chrome-ie-and-firefox-to-have-equal-market-share-by-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top 3 predictions for the year 2011: Tablets, Android etc.</title>
		<link>http://www.indianeye.org/2011/01/25/top-3-predictions-for-the-year-2011/</link>
		<comments>http://www.indianeye.org/2011/01/25/top-3-predictions-for-the-year-2011/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:15:23 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=1330</guid>
		<description><![CDATA[We are living in exponential times; this was evident in the past decade where the pace of technological innovations has raced far ahead of the combined innovations in the last hundred years. In the coming decade, you can gear yourself for innovations that were science fiction just a few years ago. But I’m going ahead [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2011/01/25/top-3-predictions-for-the-year-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook for corporates</title>
		<link>http://www.indianeye.org/2010/06/27/facebook-for-corporates/</link>
		<comments>http://www.indianeye.org/2010/06/27/facebook-for-corporates/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 11:08:33 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Future Trends]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=1198</guid>
		<description><![CDATA[For those who came in late, if Facebook were a nation, it would be one of the most populous nations on earth; Facebook is also gaining a larger share of the user’s time online.  There are no doubts about its utility and influence  and is fast becoming  a threat to Google’s dominion. It is surprising then [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2010/06/27/facebook-for-corporates/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Future Home Series: RFid</title>
		<link>http://www.indianeye.org/2009/06/19/future-home-series-rfid/</link>
		<comments>http://www.indianeye.org/2009/06/19/future-home-series-rfid/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 11:34:00 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Future Homes]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=855</guid>
		<description><![CDATA[RF id (Radio Frequency Identification) can be applied to a product for the purpose of identification or tracking using radio waves. Its already a common place technology used extensively in passports, malls (for inventory management)  and toll gates (for toll collection);  and its time it entered our homes too! For those prone to losing things [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2009/06/19/future-home-series-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of Video on Demand</title>
		<link>http://www.indianeye.org/2009/01/01/the-future-of-video-on-demand/</link>
		<comments>http://www.indianeye.org/2009/01/01/the-future-of-video-on-demand/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 17:54:16 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[On Demand]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=351</guid>
		<description><![CDATA[As an aficionado of good quality cinema, especially the classics and world movies, it is frustrating not finding the ones that I am looking for. And this is a frustration that resonates with a lot of us. So unless you are willing to spend a lot of time searching around the town, around the country, [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2009/01/01/the-future-of-video-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

