<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Eye: Perspectives on Marketing, New Media and Social Media by Arun Nair &#187; Internet</title>
	<atom:link href="http://www.indianeye.org/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianeye.org</link>
	<description>IndianEye.org offers news, views and perspectives on marketing, new media and social media.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Advertising discretion in times of recession &#8211; In context, Online Advertising</title>
		<link>http://www.indianeye.org/2008/10/28/advertising-discretion-in-the-time-of-recession-in-context-online-advertising/</link>
		<comments>http://www.indianeye.org/2008/10/28/advertising-discretion-in-the-time-of-recession-in-context-online-advertising/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 16:09:20 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=129</guid>
		<description><![CDATA[It would be a cliché to state that times are bad.  It is natural in such times for companies to curtail any spending that wouldn&#8217;t contribute to the bottom-line. Marketing spends are one of those that get curtailed, and budgets are slashed or revisited in such times. Internet ad spends haven&#8217;t been spared either, even [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2008/10/28/advertising-discretion-in-the-time-of-recession-in-context-online-advertising/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Search for the right media mix (pun intended)</title>
		<link>http://www.indianeye.org/2008/06/22/search-for-the-right-media-mix-pun-intended/</link>
		<comments>http://www.indianeye.org/2008/06/22/search-for-the-right-media-mix-pun-intended/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 21:05:52 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://indianeye.org/2008/06/22/search-for-the-right-media-mix-pun-intended/</guid>
		<description><![CDATA[The Internet has transformed from a mere information resource, to an active ground for businesses looking for leads or sales. The inherent dynamism of the media, coupled with measurability is making it a favorite with advertisers. It is no surprise that more and more advertisers are visible online. For an advertiser, there is a bouquet [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2008/06/22/search-for-the-right-media-mix-pun-intended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix the Youtube &#8220;Sort by View Count&#8221;</title>
		<link>http://www.indianeye.org/2008/03/22/fix-the-youtube-sort-by-view-count/</link>
		<comments>http://www.indianeye.org/2008/03/22/fix-the-youtube-sort-by-view-count/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 21:54:33 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://indianeye.org/2008/03/22/fix-the-youtube-sort-by-view-count/</guid>
		<description><![CDATA[This post will show you to how work around the Youtube view count sorting option, which is mysteriously missing from the list of sort options. To me its a very important sorting option, because the results that appear on top by virtue of the view count is usually the one you are looking for. Now [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2008/03/22/fix-the-youtube-sort-by-view-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Advertising Agencies &#8211; The Woes and Ways ahead</title>
		<link>http://www.indianeye.org/2008/03/21/digital-advertising-agencies-the-woes-and-ways-ahead/</link>
		<comments>http://www.indianeye.org/2008/03/21/digital-advertising-agencies-the-woes-and-ways-ahead/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 20:29:26 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://indianeye.org/2008/03/21/digital-advertising-agencies-the-woes-and-ways-ahead/</guid>
		<description><![CDATA[Advertising on the Internet is almost a decade now, but its potential and benefit to marketers have only been realized fairly recently. The measurability, the innovativeness, the cost benefit and the unprecedented reach to a global audience has made marketing on the Internet a favourite amongst a growing number of marketers. However, because this is [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2008/03/21/digital-advertising-agencies-the-woes-and-ways-ahead/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Internet Ad Spend in India to overtake radio, outdoor and cinema by 2009</title>
		<link>http://www.indianeye.org/2008/02/10/internet-ad-spend-in-india-to-overtake-radio-outdoor-and-cinema-by-2009/</link>
		<comments>http://www.indianeye.org/2008/02/10/internet-ad-spend-in-india-to-overtake-radio-outdoor-and-cinema-by-2009/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 21:25:40 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Ad Spend]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://indianeye.org/2008/02/10/internet-ad-spend-in-india-to-overtake-radio-outdoor-and-cinema-by-2009/</guid>
		<description><![CDATA[The growth in Internet advertising spend in India has reflected global trends, even as growth across traditional media (except television) has declined. According to a report by ZenithOptimedia, ad spend on the the Internet is expected to surpass radio, cinema and outdoor media by 2009. Globally, the Internet ad spend has already overtaken these 3 [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2008/02/10/internet-ad-spend-in-india-to-overtake-radio-outdoor-and-cinema-by-2009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

