<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Eye: Perspectives on Marketing, New Media and Social Media by Arun Nair &#187; Marketing</title>
	<atom:link href="http://www.indianeye.org/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianeye.org</link>
	<description>IndianEye.org offers news, views and perspectives on marketing, new media and social media.</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:53:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advertising discretion in times of recession &#8211; In context, Online Advertising</title>
		<link>http://www.indianeye.org/2008/10/28/advertising-discretion-in-the-time-of-recession-in-context-online-advertising/</link>
		<comments>http://www.indianeye.org/2008/10/28/advertising-discretion-in-the-time-of-recession-in-context-online-advertising/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 16:09:20 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.indianeye.org/?p=129</guid>
		<description><![CDATA[It would be a cliché to state that times are bad.  It is natural in such times for companies to curtail any spending that wouldn&#8217;t contribute to the bottom-line. Marketing spends are one of those that get curtailed, and budgets are slashed or revisited in such times. Internet ad spends haven&#8217;t been spared either, even [...]]]></description>
		<wfw:commentRss>http://www.indianeye.org/2008/10/28/advertising-discretion-in-the-time-of-recession-in-context-online-advertising/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ads that make you go Wow!</title>
		<link>http://www.indianeye.org/2008/03/26/ads-that-make-you-go-wow/</link>
		<comments>http://www.indianeye.org/2008/03/26/ads-that-make-you-go-wow/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 12:44:42 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovativeness]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://indianeye.org/2008/03/26/ads-that-make-you-go-wow/</guid>
		<description><![CDATA[Here is a slideshow of some innovatively done ads. What makes them stand out from the rest is the good use of visual trickery and metaphors. Enjoy!






		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Technorati
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Subscribe to the comments for this post?
		





]]></description>
		<wfw:commentRss>http://www.indianeye.org/2008/03/26/ads-that-make-you-go-wow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing, PR, Advertising, Branding &#8211; a Visual Analogy</title>
		<link>http://www.indianeye.org/2008/03/16/marketing-pr-advertising-branding-a-visual-analogy/</link>
		<comments>http://www.indianeye.org/2008/03/16/marketing-pr-advertising-branding-a-visual-analogy/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 08:31:16 +0000</pubDate>
		<dc:creator>Arun Nair</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://indianeye.org/2008/03/16/marketing-pr-advertising-branding-a-visual-analogy/</guid>
		<description><![CDATA[Marketing, Public Relations, Advertising and Branding are all tools for consumer engagement, perception management and brand equity. The relation between these are best explained in the visual below.







		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Technorati
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Subscribe to the comments for this post?
		





]]></description>
		<wfw:commentRss>http://www.indianeye.org/2008/03/16/marketing-pr-advertising-branding-a-visual-analogy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
